<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Teaching English Language and Literature Society of Iran (TELLSI)</PublisherName>
				<JournalTitle>Journal of new advances in English Language Teaching and Applied Linguistics</JournalTitle>
				<Issn>2676-2927</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Word Sorting Techniques on Iranian Low and Mid Achievers&#039; Vocabulary Recall and Retention</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>241</FirstPage>
			<LastPage>256</LastPage>
			<ELocationID EIdType="pii">226518</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jeltal.2025.7.1.9</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Farzaneh</FirstName>
					<LastName>Mir</LastName>
<Affiliation>TEFL Instructor, Department of Foreign Languages, Arv. C., Islamic Azad University, Abadan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Bahman</FirstName>
					<LastName>Gorjian</LastName>
<Affiliation>Associate Professor, Department of Foreign Languages, Arv. C., Islamic Azad University, Abadan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4932-5028</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>The present study examined the effect of word sorting techniques on intermediate Iranian low and mid achievers&#039; vocabulary recall and retention. To fulfill this purpose, 100 intermediate EFL learners aged 18 to 45, majoring in TEFL and Translation courses at Islamic Azad University of Abadan, participated in this research. Regarding their performance on a standard language proficiency test (PET), already piloted, the participants were randomly divided into one experimental (N=50) and one control group (N=50), each of which was subdivided into two levels, namely low (N=25) and mid (N=25). First, the participants took a researcher-made vocabulary pre-test to assess their homogeneity regarding the degree of word familiarity with the target words. During the treatment, the target words were taught with word sorting in the experimental group, while traditional techniques were employed with the control group. Two weeks after the end of the treatment, a parallel post-test (already piloted) was administered. A month later, the participants also took a piloted follow-up posttest. The descriptive and inferential statistics of the mean scores indicated that word sorting had affected the experimental groups’ recall and retention. Their test performances were significantly different from those of their control group counterparts. They outperformed the control group in terms of word recall and retention.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">word sorting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vocabulary Recall</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">vocabulary retention</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">low achievers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mid achievers</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jeltal.ir/article_226518_9452c5e5b96eaa3ff25f8bc22785126c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
