<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Teaching English Language and Literature Society of Iran (TELLSI)</PublisherName>
				<JournalTitle>Journal of new advances in English Language Teaching and Applied Linguistics</JournalTitle>
				<Issn>2676-2927</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Cross-cultural Study of the Most Frequent Words in the News During Covid-19</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1232</FirstPage>
			<LastPage>1251</LastPage>
			<ELocationID EIdType="pii">202586</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jeltal.2023.5.1.12</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Samira -</FirstName>
					<LastName>Hashemi</LastName>
<Affiliation>Novinborna Language Institute</Affiliation>
<Identifier Source="ORCID">0000-0002-8424-2220</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>Abstract&lt;br /&gt;Due to the global impact of the Corona pandemic, COVID-19-related news had become a top priority issue in the world news. This cross-cultural study aims to investigate the most common English and Persian keywords that co-occurred with the collocates employed in the virus-related news. Based on a 1,247,523-word corpus, this study examined how the news about COVID-19 had evolved throughout 2021. A total of 2400 COVID-19-related news, 1200 of which were in English and 1200 in Persian were randomly selected from news agency websites and analyzed using AntConc to determine the most recurrent keywords and their first collocations in both corpora. Frequent keyword nouns, first collocation of these nouns, and frequent keyword verbs were explored to understand the most important public’s concerns that are reflected in news media. The results indicated what are the most prevalent keyword nouns and how they get along with collocates, besides the most recurrent keyword verbs during the pandemic in both corpora. This cross-cultural corpus-based descriptive and analytical study assists Iranian medical students, teachers, and researchers by providing a comprehensive understanding of English words related to pandemics.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Collocates</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cross-cultural study</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Keyword nouns</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Keyword verbs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Recurrent words</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jeltal.ir/article_202586_ea54dc455188b1c0cacd93e09adc6235.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
