<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Teaching English Language and Literature Society of Iran (TELLSI)</PublisherName>
				<JournalTitle>Journal of new advances in English Language Teaching and Applied Linguistics</JournalTitle>
				<Issn>2676-2927</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An Investigation of Gender Differences in L2 Reading Accuracy and Fluency among Iranian Intermediate EFL Learners</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>259</FirstPage>
			<LastPage>280</LastPage>
			<ELocationID EIdType="pii">101153</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ehsan</FirstName>
					<LastName>Namaziandost</LastName>
<Affiliation>Department of English, Faculty of Humanities, Shahrekord Branch, Islamic Azad University, Shahrekord, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8393-2537</Identifier>

</Author>
<Author>
					<FirstName>Ava</FirstName>
					<LastName>Imani</LastName>
<Affiliation>University of Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Banari</LastName>
<Affiliation>Department of English, Baghmalek Branch, Islamic Azad University, Baghmalek, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Goodarz</FirstName>
					<LastName>Shakibaei</LastName>
<Affiliation>Department of English, Faculty of Humanities,  Ahvaz Branch, Islamic Azad University,  Ahvaz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>11</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>This study aimed to investigate gender differences in L2 reading accuracy and fluency among Iranian intermediate EFL learners. Initially, Oxford Quick Placement Test was administered to the 70 participants to assure homogeneity in terms of overall language proficiency and accordingly, 28 male and 28 female learners were identified as the legitimate participants who had been interviewed on 8 reading passages taken from Active Skills for Reading, Book 1 by Anderson (2008), and Top Notch, level 1 A by Saslow and Ascher (2007). The reading of the participants was recorded and subsequently analyzed by two raters based on the fluency and accuracy measurement criteria (Jenkins, Fuchs, Broek, Espin, &amp; Deno, 2015). Inter-rater reliability was established for both the fluency and accuracy (.896 and .908, respectively). Having finished the analysis of the participants’ performance, the findings showed that female participants outperformed the males in terms of fluency while males were superior in terms of accuracy. Finally, implications arising from the findings and suggestions for further research were explained.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Gender</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">reading skill</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reading Accuracy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reading Fluency</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jeltal.ir/article_101153_c1157e014cb8cbad68dc66c95cbd1f1b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
